Spartans in top 10 | AP prep basketball rankings

Skyline checks into the top 10 in this week's AP state basketball rankings

Sportswriters from around the state vote in the AP basketball poll.

BOYS BASKETBALL

Class 4A (first place votes in parenthesis)

1. Bellarmine Prep (8) 10-1 88

2. Davis 9-2 81

3. Skyline 10-3 71

4. Lewis and Clark 8-2 53

5. Union 9-3 46

6. Mt. Rainier 9-4 37

7. Garfield 8-3 36

8. Snohomish (1) 10-2 33

9. Curtis 10-4 22

10. Redmond 10-3 19

Others receiving votes: Gonzaga Prep 6. Issaquah 2. Evergreen (Vancouver) 1

Class 3A

1. Rainier Beach (9) 12-0 90

2. Lincoln 10-1 77

3. Kamiakin 11-0 76

4. Mountlake Terrace 13-0 60

5. Seattle Prep 10-2 52

6. University 7-3 34

7. Sammamish 10-2 28

8. Foss 9-1 23

T9. Columbia River 10-2 14

T9. Lakes 5-5 14

Others receiving votes: Franklin 12. Bellevue 6. Lake Washington 5. Mercer Island 2. Wilson, 1. Shadle Park 1

Class 2A

1. Clover Park (7) 10-2 88

2. Squalicum (2) 10-1 83

3. Lynden 10-2 71

4. Pullman 11-1 64

5. Ellensburg 8-1 39

6. Sumner 11-2 38

7. Sehome 9-3 33

8. Kingston 10-3 17

9. West Valley (Spokane) 9-1 14

10. River Ridge 7-5 11

Others receiving votes: Port Angeles 8. Burlington-Edison 7. Mark Morris 7. North Thurston 6. White River 6. Toppenish 1. Chehalis 1. Washougal 1

Class 1A

1. Granger (8) 80

2. Bellevue Christian 70

3. Naches Valley 63

4. Lynden Christian 44

5. Cashmere 43

6. King’s 41

T7. Okanogan 20

T7. Toledo 20

9. Seattle Christian 19

10. Zillah 16

Others receiving votes: Life Christian Academy 7. Newport 6. Cascade Christian 5. Chimacum 3. Montesano 2. Onalaska 1.

GIRLS BASKETBALL

Class 4A

1. Central Valley (9) 10-0 90

2. Mt. Rainier 13-0 81

3. Lake Stevens 12-0 70

4. Woodinville 10-1 62

5. Stanwood 11-1 51

6. Jackson 11-2 38

7. Skyview 9-2 37

8. Emerald Ridge 11-1 33

9. Auburn Riverside 10-1 20

10. Gonzaga Prep 8-2 6

Others receiving votes: Bellarmine Prep 3. Federal Way 3. Lewis and Clark 1

Class 3A

1. Prairie (8) 11-1 89

2. Kamiakin (1) 11-0 82

T3. Cleveland 10-1 58

T3. Auburn Mountainview 11-3 58

5. Holy Names 8-1 51

6. Wilson, Woodrow 8-2 48

7. University 7-3 44

8. Seattle Prep 9-3 27

9. Juanita 10-2 16

10. Shorecrest 9-2 9

Others receiving votes: Lakes 7. Shadle Park 3. Camas 2. Glacier Peak 1

Class 2A

1. East Valley (Yakima) (7) 10-0 78

2. White River 11-1 77

3. Clarkston 9-1 71

4. Chehalis (1) 11-1 65

5. Burlington-Edison 10-2 55

6. Lynden 9-3 36

7. Wapato 9-0 33

8. River Ridge 8-4 24

9. Sehome 9-3 19

10. Black Hills 9-3 14

Others receiving votes: West Valley (Spokane) 10. Mark Morris 6. Archbishop Murphy 3. North Thurston 2. Cheney 1. Mount Baker 1

Class 1A

1. Freeman (8) 80

2. Cashmere 71

3. Cascade Christian 61

4. La Salle 52

5. King’s 47

6. Elma 40

7. Castle Rock 34

8. Granger 26

9. Okanogan 13

T10.Stevenson 4

T10.Bellevue Christian 4

Others receiving votes: Cedar Park Christian 3. Onalaska 2. Newport 2. Connell 1